Find the right healthcare service:
Whether you are looking to see a private GP, Dentist or Consultant, we’ve got you covered.
Our Fees
GP & Nurse
| Price (£) | |
|---|---|
| CURRENT OFFER: New Patient GP Appointment* | 45 |
| GP Consultations (Mon-Fri) | 75 |
| GP Consultations (Sat) | 85 |
| GP Blood Test / Vaccine / Sexual Health Consultation | 45 |
| Telephone Consultations (Mon-Fri) | 35 |
| Telephone Consultations (Sat) | 45 |
| Nurse Consultation | 45 |
| Private Prescription Fees (exl medication costs) | 25 |
| Referral Letter Fees | 45 |
| ECG | 95 |
| Medical Forms & Applications | from 45 |
| OTHER | |
| *Available Monday to Friday
Vaccines consultation with Nurse – £0 Blood/Pathology Test Appointment with Nurse – £20 Sexual Health Consultation with Nurse – £20 Home Visits – availble upon request from £200 |
Healthscreens
| Price (£) | ||
|---|---|---|
| Standard Healthscreen | 225 | Included with MyHealthcare GP & Complete membership plan |
| Advanced Healthscreen | 575 | Included with MyHealthcare Premium membership plan |
Blood tests & Diagnostics
| Price (£) | |
|---|---|
| BLOOD TESTS | |
| Prices include £20 consultation fee (deducted for GP, Complete & Premium members) | |
| (24h) Haematology Package | 56 |
| (48h) Blood Group Profile | 75 |
| (24h) Biochemistry | 75 |
| (24h) Biochemistry and Haematology | 97 |
| (24h) Well Person Profile | 150 |
| (24h) Well Man Profile | 166 |
| (48h) Well Woman Profile | 180 |
| (48h) Senior Male Profile (60+) | 402 |
| (48h) Senior Female Profile (60+) | 410 |
| (24h) Menopause Profile | 143 |
| (72h) Erectile Dysfunction/Impotence Profile | 217 |
| (48h) Coeliac/Gluten Sensitivity Profile | 138 |
| (24h) Female fertility testing package | 395 |
| GENETIC TESTS | |
| Harmony Test (antenatal genetic test) | 475 |
| Advanced Genetic Testing (male & females) | 495 |
Travel Vaccinations
| Travel Vaccinations | Price per dose(£) | Doses Required: |
|---|---|---|
| Prices are for each dose of vaccine. Some schedules need multiple doses for complete immunisation | ||
| Typhoid | 45 | 1 |
| Hepatitis A – Adult | 60 | 2 |
| Hepatitis A – Junior | 60 | 2 |
| Hepatitis B – Adult | 55 | 3 |
| Hepatitis B – Junior | 55 | 3 |
| Hep A & B | 80 | 3 |
| Hep A & B Ambrix | 80 | 2 |
| Combined Hep A & Typhoid | 100 | 1 |
| Cholera | 30 | 2-3 |
| Japanese Encephalitis | 120 | 2 |
| Yellow Fever & Certificate | 70 | 1 |
| Diphtheria, Tetanus & Polio (DTP) (Revaxis) | 35 | 1 |
| Rabies | 80 | 3 |
| Hep A, Typhoid & DTP (Package) | 125 | 1 |
| Tick Borne Encephalitis – Adult | 75 | 3 |
| Tick Borne Encephalitis – Junior | 75 | 3 |
General Immunisations
| Price per dose(£) | Doses Required & Further Information | |
|---|---|---|
| Prices are for each dose of vaccine. Some schedules need multiple doses for complete immunisation | ||
| 8 week old Child Immunisation Schedule | 510 | Protects against Pneumococcal, Diphtheria, Hepatitis B, Hib, Polio, Tetanus, Pertussis, Rotavirus and Meningitis B |
| 12 week old Child Immunisation Schedule | 285 | Protects against Diphtheria, Hepatitis B, Hib, Polio, Tetanus, Pertussis and Rotavirus |
| 16 week old Child Immunisation Schedule | 425 | Protects against Pneumococcal, Diphtheria, Hepatitis B, Hib, Polio, Tetanus, Pertussis and Meningitis B |
| 1 year old Child Immunisation Schedule | 350 | Protects against MMR, Hib, Meninigtis B, Meningitis C and Pneumococcal |
| 3 year and 4 month old Child Immunisation Schedule | 100 | Protects against MMR, Diphtheria, Tetanus, Whooping Cough and Polio |
| Meningitis B | 150 | 3 |
| Meningitis ACWY | 65 | 1 |
| Chicken Pox | 80 | 2 |
| HPV | 200 | 3 |
| HPV (advanced purchase price for 3 doses) | 560 | 3 |
| Flu vaccine (from 6 months old) | 20 | 1 |
| Nasal Flu Vaccine (2-18 years old) | 45 | 1 |
| Shingles | 200 | 1 |
| Pneumococcal | 40 | 1 |
| MMR | 50 | 2 |
| Whooping Cough Vaccine | 80 | 1 |
| Other vaccinations | – | Please enquire at reception if you require other specialist vaccinations |
Sexual Health
| Price (£) | |
|---|---|
| Instant Screen 2 | 175 |
| Instant Screen 4 | 250 |
| Instant Screen 6 | 325 |
| Fast Screen 2 | 150 |
| Fast Screen 4 | 225 |
| Fast Screen 6 | 300 |
| Complete Screen Early | 495 |
| Complete Screen Standard | 475 |
| Instant HIV | 100 |
Family Tests
| Fertility: | Price (£) |
|---|---|
| Fertility appointment & testing – Female (includes pelvic ultrasound scan) | 395 |
| Fertility appointment & testing – Male | 195 |
Pregnancy Ultrasound Scans
| Pregnancy Scans | Price (£) |
|---|---|
| Reassurance scan (14 weeks onwards) | 75 |
| Early pregnancy scan (from 6 – 12 weeks) | 75 |
| Dating scan (10 – 16 weeks) | 75 |
| Gender scan (18 weeks onwards) | 75 |
| Anomaly scan (20 – 24 weeks) | 150 |
| Growth scan (23 weeks onwards) | 75 |
| Presentation scan (35 – 40 weeks) | 75 |
| Harmony pre-natal blood test and scan (10 weeks onwards) | 475 |
General Ultrasound Scans
| Ultrasound | Price (£) |
|---|---|
| Pelvic Ultrasound | 95 |
| Pelvic and Abdominal Ultrasound | 150 |
| Abdominal Ultrasound | 95 |
| Liver Ultrasound | 75 |
| Abdominal Aorta Ultrasound | 75 |
| Renal Tract Ultrasound | 95 |
| Thyroid Ultrasound | 75 |
| Testes Ultrasound | 75 |
| Skin Lump Ultrasound | 75 |
Specialists
| Specialists | Price (£) |
|---|---|
| Consultant Paediatrician – New Patient | 150 |
| Consultant Paediatrician – Follow up | 120 |
| Consultant Dermatologist – New Patient | 260 |
| Consultant Dermatologist – Follow up | 230 |
| Consultant Gynaecologist – New Patient | 220 |
| Consultant Gynaecologist – Follow up | 180 |
| Psychologist – New Patient | 150 |
| Psychologist – Follow up | 100 |
| Consultant in Occupational Health | Please enquire |
Occupational Health & Specialist Medicals
| Occupational Health | Price (£) |
|---|---|
| Oil & Gas UK medical | 150 |
| ENG1 certificate (Marine and Coastguard Agency) | 95 |
| ML5 (Seafarer medical report) | 120 |
| Occupational Health | 350 |
| Kuwait visa medical | 345 |
| Saudia Arabia visa medical | 425 |
| South Africa visa medical | 345 |
Therapists
| Therapists | Price (£) |
|---|---|
| Breastfeeding consultation – New Patient | 200 |
| Breastfeeding consultation – Follow up | 100 |
| Educational Psychology full assessment | 695 |
| Food intolerance consult – New Patient | Complimentary |
| Food intolerance test | 150 |
| Dietician consultation – New Patient | 125 |
| Dietician consultation – Follow up | 150 |